Roblox lists 16 enabled badges for this experience. The requirement text below is the badge description. Win rates in the badge catalog are a snapshot from 10 November 2026, not a live meter.
Escape and demolition badges
| Badge | Requirement |
|---|---|
| Welcome to Prison | Join. "You got locked up! Now break out." |
| First Escape | Break out of prison for the first time. |
| Repeat Offender | Escape 10 times. |
| Veteran Escapee | Escape 25 times. |
| Hard Time | Escape on Hard difficulty. |
| Speedrunner | Escape in under 20 minutes. |
| Full Crew | Escape with a full team of 5 inmates. |
| Wall Breaker | Break 100,000 cubes. |
| Total Demolition | Break every block of a chapter, on any difficulty. |
| Hand of God | Land a God Punch. The badge says only 1 in 1,000 punches. |
| Week Behind Bars | Claim the daily reward 7 days in a row. |
A fast tunnel can earn Speedrunner and still miss Total Demolition, because an escape hole is not every cube. Wall Breaker is a lifetime cube count, not one chapter.
Owner and secret-class badges
| Badge | Requirement |
|---|---|
| Saw The Owner | Spot the owner in the lobby. |
| Met The Owner | Play a match in the same cell as the owner. |
| Secret Class: Alien | Unlock the secret Alien class. |
| Secret Class: Wrecking Ball | Unlock the secret Wrecking Ball class. |
| Secret Class: Tinkerer | Unlock the secret Tinkerer class. |
Hall of Fame
The experience text says the Hall of Fame tracks fastest times for every chapter, most escapes, most blocks, and playtime. It does not publish the current records or say that the Speedrunner 20-minute badge is the board's cutoff. Check the in-game board for the number that is actually first.
God Punch math
Use the God Punch calculator if you want the chance of at least one success at 0.1 percent per punch. The badge states the rate. It does not promise a punch on attempt number 1000, and it does not mention pity.
